Zoe Crochet Top – Aqua
€62.30 EUR
Unit price
/
Unavailable
Couldn't load pickup availability
SIZE IN INCHES
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 31 | 23 | 33 |
S | 32-34 | 24-27 | 34-36 |
M | 36-38 | 27-30 | 38-40 |
L | 40-43 | 32-35 | 42-45 |
XL | 44-46 | 36-38 | 46-49 |
SIZE IN CM
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 78-82 | 60 | 86 |
S | 81-86 | 63-68 | 88-92 |
M | 87-98 | 70-78 | 94-104 |
L | 100-109 | 83-90 | 108-116 |
XL | 109-115 | 92-98 | 118-125 |
SIZE CONVERSION
SIZE | US | UK | AU | EU |
---|---|---|---|---|
XS | 2 | 6 | 4 | 32 |
S | 4-6 | 8 | 6-8 | 34 |
M | 6-8 | 10 | 10 | 35 |
L | 8-10 | 12 | 12-14 | 36 |
XL | 11-12 | 14-16 | 16 | 37-38 |