Bukit Top – Black
Couldn't load pickup availability
Free international shipping on orders over $200 USD
Description
This bikini has full coverage bottoms, and wires in the top that give more support — perfect for our beach babes who go out on the waves or are looking for comfort. Available in three shades: Black, Forest, and Berry.
Size guide
SIZE IN INCHES
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 31 | 23 | 33 |
| S | 32-34 | 24-27 | 34-36 |
| M | 36-38 | 27-30 | 38-40 |
| L | 40-43 | 32-35 | 42-45 |
| XL | 44-46 | 36-38 | 46-49 |
SIZE IN CM
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 78-82 | 60 | 86 |
| S | 81-86 | 63-68 | 88-92 |
| M | 87-98 | 70-78 | 94-104 |
| L | 100-109 | 83-90 | 108-116 |
| XL | 109-115 | 92-98 | 118-125 |
SIZE CONVERSION
| SIZE | US | UK | AU | EU |
|---|---|---|---|---|
| XS | 2 | 6 | 4 | 32 |
| S | 4-6 | 8 | 6-8 | 34 |
| M | 6-8 | 10 | 10 | 35 |
| L | 8-10 | 12 | 12-14 | 36 |
| XL | 11-12 | 14-16 | 16 | 37-38 |
Shipping
We ship from Bali.
See shipping and customs information for delivery times, rates and duties in your region. Your country may charge import duties on delivery.
Returns
Eligibility
Refunds
Full-priced items are eligible for a refund.
Sale items (including promotional discounts) are final sale and cannot be returned or exchanged.
If your item arrives damaged or faulty, please contact us immediately and we will arrange a replacement at no cost to you.
Return Shipping
Customers are required to arrange and cover their own return shipping.
If your original order qualified for free shipping, the original shipping cost will be deducted from your refund.
Any applicable customs duties or import fees associated with returns remain the responsibility of the customer.
Return Locations
We have return locations in Australia, Indonesia, Europe and the United States. Once your return is approved, you will be provided with the return address.
How to Start a Return
SIZE IN INCHES
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 31 | 23 | 33 |
| S | 32-34 | 24-27 | 34-36 |
| M | 36-38 | 27-30 | 38-40 |
| L | 40-43 | 32-35 | 42-45 |
| XL | 44-46 | 36-38 | 46-49 |
SIZE IN CM
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 78-82 | 60 | 86 |
| S | 81-86 | 63-68 | 88-92 |
| M | 87-98 | 70-78 | 94-104 |
| L | 100-109 | 83-90 | 108-116 |
| XL | 109-115 | 92-98 | 118-125 |
SIZE CONVERSION
| SIZE | US | UK | AU | EU |
|---|---|---|---|---|
| XS | 2 | 6 | 4 | 32 |
| S | 4-6 | 8 | 6-8 | 34 |
| M | 6-8 | 10 | 10 | 35 |
| L | 8-10 | 12 | 12-14 | 36 |
| XL | 11-12 | 14-16 | 16 | 37-38 |







